 |
CONDO NAME: | Eton Baypark |
LOCATION: | Roxas Boulevard, Ermita, Manila |
PRICE (Php): | 33.7M - 130.7M |
AVAILABILITY: | Ready for Occupancy by December 2010 |
|
|
|
|
 |
CONDO NAME: | Eton Parkview Greenbelt |
LOCATION: | Gamboa St. Greenbelt Makati
|
PRICE (Php): | 3.6M - 6.8M |
AVAILABILITY: | Turnover December 2011 |
|
|
|
|
 |
CONDO NAME: | Eton Residences Greenbelt |
LOCATION: | Legaspi Street, Legaspi Village, Makati City |
PRICE (Php): | 4.5M - 17.4M |
AVAILABILITY: | Turnover by September 2011 |
|
|
|
|
 |
CONDO NAME: | Eton Tower Makati |
LOCATION: | corner of De La Rosa and V.A. Rufino Sts. |
PRICE (Php): | 2.3M - 10.0M |
AVAILABILITY: | Turnover by 2011 |
|
|
|
|
 |
CONDO NAME: | Fairways Tower |
LOCATION: | McKinley Rd. corner 5th Ave., Bonifacio Global City |
PRICE (Php): | 3.7M - 7.5M |
AVAILABILITY: | Turnover by 2007 |
|
|
|
|
 |
CONDO NAME: | Fifth Avenue Place |
LOCATION: | 5th Avenue corner 21st Drive, Bonifacio Global City, Taguig |
PRICE (Php): | 2.4M - 9.5M |
AVAILABILITY: | Turnover by December 31, 2008 |
|
|
|
|
 |
CONDO NAME: | Fort Palm Spring |
LOCATION: | 30th St. cor. 2nd Ave. Fort Bonifacio, Global City |
PRICE (Php): | 2.9M - 8.2M |
AVAILABILITY: | Pre-Selling, Construction in Full swing! |
|
|
|
|
 |
CONDO NAME: | Fountain Breeze |
LOCATION: | Bicutan, Paranaque City |
PRICE (Php): | 0.7M - 1.3M |
AVAILABILITY: | Ready for Occupancy |
|
|
|
|
 |
CONDO NAME: | Gateway Garden Heights |
LOCATION: | EDSA corner Pioneer Street, Mandaluyong |
PRICE (Php): | 1.7M - 5.8M |
AVAILABILITY: | Ready for Occupancy by 2009 |
|
|
|
|
 |
CONDO NAME: | Gateway Garden Ridge |
LOCATION: | EDSA corner Pioneer Street, Mandaluyong |
PRICE (Php): | 1.6M - 4.9M |
AVAILABILITY: | Ready for Occupancy by 2009 |
|
|
|
|
 |
CONDO NAME: | Grand Midori Makati |
LOCATION: | Legazpi St & VA Rufino Ave Legaspi Village, Makati City |
PRICE (Php): | 3.3M - 15.6M |
AVAILABILITY: | Turnover by 2012 |
|
|
|
|
 |
CONDO NAME: | Greenbelt Chancellor |
LOCATION: | 116 Rada Street, bordering Castro Street, Legaspi Village, Makati City |
PRICE (Php): | 3.1M - 13.4M |
AVAILABILITY: | Turnover by December 2010 |
|
|
|
|
 |
CONDO NAME: | Ivy Hill |
LOCATION: | Dagohoy corner Taft Avenue, Malate, Manila |
PRICE (Php): | 1.8M - 3.9M |
AVAILABILITY: | Ready for Occupancy |
|
|
|
|
 |
CONDO NAME: | Kingswood Square |
LOCATION: | Don Chino Roces St. Makati City |
PRICE (Php): | 3.5M - 8.5M |
AVAILABILITY: | Ready for Occupancy |
|
|
|
|
 |
CONDO NAME: | Kroma Tower Makati |
LOCATION: | Dela Rosa St., Legaspi Village Makati City |
PRICE (Php): | 3.2M - 13.9M |
AVAILABILITY: | |
|
|
|
|
 |
CONDO NAME: | La Vie Flats |
LOCATION: | Filinvest Corporate City, Muntinlupa City
|
PRICE (Php): | 4.3M - 9.8M |
AVAILABILITY: | Ready for Occupancy in 2009 |
|
|
|
|
 |
CONDO NAME: | Lancaster Suites II |
LOCATION: | Along Shaw Boulevard cor Samat st. Mandaluyong City |
PRICE (Php): | 1.9M - 12.0M |
AVAILABILITY: | Ready for Occupancy Tower 1 Turnover Tower 2 - 2010 |
|
|
|
|
 |
CONDO NAME: | Lee Gardens |
LOCATION: | Lee Street corner Shaw Boulevard, Mandaluyong City |
PRICE (Php): | 1.9M - 19.8M |
AVAILABILITY: | Ready for Occupancy Since 4th Q, 2006 |
|
|
|
|
 |
CONDO NAME: | Lions Park |
LOCATION: | Sta. Ana Drive, Sun Valley, Paranaque City |
PRICE (Php): | 1.0M - 2.3M |
AVAILABILITY: | Turnover by 4th Quarter 2009 |
|
|
|
|
 |
CONDO NAME: | Luxureville |
LOCATION: | St.Mathew Street, Multi-National Village, Paranaque |
PRICE (Php): | 1.0M - 2.4M |
AVAILABILITY: | Turnover by 4th Quarter 2008 |
|
|
|
|